Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

[SDC-GF], Infinity vs Kermit Kaos Klub [18 - 2]

Pedrin

Team
REFEREE
*TfF|(:Pedrin
SCORE
8i 18 - 2 [KKK]
MVP
|8i|'KingOfhell

# Map Points Alive players
1 Tobster - The Castle 1 8i 1 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
2 Tobster - The Castle 1 8i 2 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
3 Tobster - The Castle 1 8i 3 - 0 [KKK] |8i|'KingOfhell
4 Tobster - The Castle 1 8i 4 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
5 TurBo ft. ZeroXy ft. Nebla - zNation! 8i 5 - 0 [KKK] |8i|'KingOfhell
6 TurBo ft. ZeroXy ft. Nebla - zNation! 8i 6 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
7 TurBo ft. ZeroXy ft. Nebla - zNation! 8i 7 - 0 [KKK] |8i|'KingOfhell
8 TurBo ft. ZeroXy ft. Nebla - zNation! 8i 8 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
9 Fano23 v1 - Use The Ramps 8i 9 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
10 Fano23 v1 - Use The Ramps 8i 10 - 0 [KKK] |8i|'KingOfhell
11 Fano23 v1 - Use The Ramps 8i 11 - 0 [KKK] |8i|'KingOfhell
12 RuzikA - ShoT in your Ass 8i 12 - 0 [KKK] |8i|'KingOfhell, 8i'iRex3R
13 Fano23 v1 - Use The Ramps 8i 13 - 0 [KKK] |8i|'KingOfhell
14 RuzikA - ShoT in your Ass 8i 13 - 1 [KKK] [KKK]mAyBe, [KKK]^Gore[X]^
15 RuzikA - ShoT in your Ass 8i 13 - 2 [KKK] [KKK]^Gore[X]^
16 RuzikA - ShoT in your Ass 8i 14 - 2 [KKK] |8i|'KingOfhell, 8i'iRex3R
17 Tobster - Kamikaze 8i 15 - 2 [KKK] |8i|'KingOfhell, 8i'iRex3R
18 Tobster - Kamikaze 8i 16 - 2 [KKK] |8i|'KingOfhell, 8i'iRex3R
19 Tobster - Kamikaze 8i 17 - 2 [KKK] |8i|'KingOfhell, 8i'iRex3R
20 Tobster - Kamikaze 8i 18 - 2 [KKK] |8i|'KingOfhell, 8i'iRex3R

Player TOTAL KILLED SURVIVED
|8i|'KingOfhell 40 22 18
8i'iRex3R 26 14 12
[KKK]^Gore[X]^ 6 4 2
[KKK]mAyBe 4 3 1
 
Back
Top