Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

PDD Qualifications - Group A, Lemon Head and Shoulders vs Fucking Xtreme [15 - 5]

NeonoX

Active member
REFEREE
/TfF\NeonoX
SCORE
LS 15 - 5 FX|
MVP
LS.Moha

# Map Points Alive players
1 Torque - Follow me to Hell LS 1 - 0 FX| LS.Moha, LS.unz0r, LS.Robert
2 stan - Burning Trials 1 LS 2 - 0 FX| LS.Robert
3 chris1384 - Ruthless DD LS 3 - 0 FX| LS.unz0r
4 ZUNII - Speedy Towers LS 4 - 0 FX| LS.Robert
5 Torque ft. ZUNII - Banned From Heaven 2 LS 5 - 0 FX| LS.Moha, LS}TezZ
6 XpR - Sand Rush LS 6 - 0 FX| LS.Moha, LS.Robert
7 YuRi - BEYBLADOPHRENIA 1 LS 6 - 1 FX| FX|xDR4GZ<~.
8 RacerX ft. Kun - Rocket Launcher LS 7 - 1 FX| LS.Moha, LS.unz0r, LS}TezZ
9 UppeR ft. Rexon - Tilted Towers LS 7 - 2 FX| FX|W1NST0N
10 CIFFON ft. Maradox - Spotlight LS 8 - 2 FX| LS.Moha, LS.unz0r, LS.Robert
11 XpR -| Dragon Ball |- LS 9 - 2 FX| LS.unz0r, LS.Robert
12 Conqueror - Breaking Bad LS 10 - 2 FX| LS.Moha, LS}TezZ, LS.unz0r, LS.Robert
13 XpR - Necrosis LS 11 - 2 FX| LS.Moha, LS.Robert
14 JUMBO THE REGULATOR REMAINS READY LS 11 - 3 FX| FX|Marque808
15 ZUNII - DREI Towers LS 12 - 3 FX| LS.unz0r
16 NikotiN - Wave of Change LS 13 - 3 FX| LS}TezZ
17 YuRi ft. Junky - BEYBLADOPHRENIA 2 LS 13 - 4 FX| FX|Marque808, FX|W1NST0N
18 Creed - Babafingo LS 14 - 4 FX| LS.Moha, LS.Robert
19 BriaN - NEIN Towers LS 15 - 4 FX| LS.Moha, LS.unz0r, LS.Robert
20 XpR - No JuJu LS 15 - 5 FX| FX|xDR4GZ<~.

Player TOTAL KILLED SURVIVED
LS.Moha 26 17 9
LS.Robert 22 12 10
LS.unz0r 22 14 8
FX|W1NST0N 18 16 2
FX|xDR4GZ<~. 13 11 2
LS}TezZ 13 9 4
FX|Marque808 7 5 2
FX|Avi 5 5 0
 
Back
Top