NeonoX
Active member
- Thread Author
- #2
REFEREE
/TfF\NeonoX
/TfF\NeonoX
SCORE
[KKK] 1 - 19 /A
[KKK] 1 - 19 /A
MVP
A/beast
A/beast
| # | Map | Points | Alive players |
| 1 | Torque - Follow me to Hell | [KKK] 0 - 1 /A | A/karma!, A/00PIUM, A/beast |
| 2 | stan - Burning Trials 1 | [KKK] 0 - 2 /A | A/beast, A/karma! |
| 3 | chris1384 - Ruthless DD | [KKK] 0 - 3 /A | A/00PIUM, A/karma!, A/beast |
| 4 | ZUNII - Speedy Towers | [KKK] 0 - 4 /A | A/00PIUM, A/karma!, A/beast |
| 5 | Torque ft. ZUNII - Banned From Heaven 2 | [KKK] 0 - 5 /A | A/00PIUM, A/karma!, A/beast |
| 6 | XpR - Sand Rush | [KKK] 0 - 6 /A | A/karma! |
| 7 | YuRi - BEYBLADOPHRENIA 1 | [KKK] 0 - 7 /A | A/00PIUM, A/karma! |
| 8 | RacerX ft. Kun - Rocket Launcher | [KKK] 0 - 8 /A | A/00PIUM, A/karma!, A/beast |
| 9 | UppeR ft. Rexon - Tilted Towers | [KKK] 0 - 9 /A | A/00PIUM, A/karma!, A/beast |
| 10 | CIFFON ft. Maradox - Spotlight | [KKK] 0 - 10 /A | A/00PIUM, A/beast |
| 11 | XpR -| Dragon Ball |- | [KKK] 0 - 11 /A | A/karma!, A/00PIUM |
| 12 | Conqueror - Breaking Bad | [KKK] 0 - 12 /A | A/beast |
| 13 | XpR - Necrosis | [KKK] 1 - 12 /A | [KKK]brian |
| 14 | JUMBO THE REGULATOR REMAINS READY | [KKK] 1 - 13 /A | A/karma!, A/beast |
| 15 | ZUNII - DREI Towers | [KKK] 1 - 14 /A | A/00PIUM, A/karma!, A/beast |
| 16 | NikotiN - Wave of Change | [KKK] 1 - 15 /A | A/00PIUM, A/karma! |
| 17 | YuRi ft. Junky - BEYBLADOPHRENIA 2 | [KKK] 1 - 16 /A | A/00PIUM, A/karma!, A/beast |
| 18 | Creed - Babafingo | [KKK] 1 - 17 /A | A/00PIUM |
| 19 | BriaN - NEIN Towers | [KKK] 1 - 18 /A | A/karma!, A/beast |
| 20 | XpR - No JuJu | [KKK] 1 - 19 /A | A/karma!, A/00PIUM, A/beast |
| Player | TOTAL | KILLED | SURVIVED |
| A/beast | 30 | 16 | 14 |
| A/karma! | 29 | 13 | 16 |
| A/Ronaldo | 29 | 15 | 14 |
| [KKK]Prime | 7 | 7 | 0 |
| [KKK]brian | 6 | 5 | 1 |
| [KKK]^Gore[X]^ | 2 | 2 | 0 |
Last edited by a moderator: