Gyu
New member
- Thread Author
- #2
REFEREE
/TfF\TheDragoN
/TfF\TheDragoN
SCORE
TfF 11 - 9 xen
TfF 11 - 9 xen
MVP
TfFSpacy
TfFSpacy
| # | Map | Points | Alive players |
| 1. | YuRi ft. Junky - BEYBLADOPHRENIA II | TfF 0 - 1 xen | xenfhame, xen[SebastiaN^, Lost/xen, xenrobert |
| 2. | XpR - Sand Rush | TfF 1 - 1 xen | tffTheNotoriousD.U.B, /TfF\_Gyu_, /TfF\Dreamer, TfFSpacy, -|TfF|-KAZIKO |
| 3. | BriaN - NEIN Towers | TfF 1 - 2 xen | xen#MAD, xenrobert, Lost/xen |
| 4. | XpR - Necrosis | TfF 2 - 2 xen | /TfF\Dreamer |
| 5. | JUMBO THE REGULATOR REMAINS READY | TfF 3 - 2 xen | TfFSpacy, /TfF\_Gyu_, /TfF/CAT |
| 6. | ZUNII - Speedy Towers | TfF 4 - 2 xen | /TfF\Dreamer |
| 7. | Conqueror - Breaking Bad | TfF 5 - 2 xen | /TfF\_Gyu_, tffTheNotoriousD.U.B, -|TfF|-KAZIKO, /TfF/CAT |
| 8. | JUMBO THE REGULATOR REMAINS READY | TfF 5 - 3 xen | xenfhame, xenrobert, .xenclown |
| 9. | ZUNII - DREI Towers | TfF 5 - 4 xen | .xenclown, xen[SebastiaN^, xenrobert |
| 10. | YuRi ft. Junky - BEYBLADOPHRENIA II | TfF 6 - 4 xen | /TfF\Dreamer |
| 11. | YuRi ft. Junky - BEYBLADOPHRENIA II | TfF 6 - 5 xen | xenfhame |
| 12. | XpR - Sand Rush | TfF 7 - 5 xen | /TfF\_Gyu_, TfFSpacy |
| 13. | BriaN - NEIN Towers | TfF 7 - 6 xen | Lost/xen, xenrobert, .xenclown, xen[SebastiaN^ |
| 14. | XpR - Necrosis | TfF 8 - 6 xen | /TfF\_Gyu_ |
| 15. | JUMBO THE REGULATOR REMAINS READY | TfF 9 - 6 xen | TfFSpacy, /TfF\_Gyu_, /TfF/CAT |
| 16. | ZUNII - Speedy Towers | TfF 9 - 7 xen | xenrobert |
| 17. | Conqueror - Breaking Bad | TfF 10 - 7 xen | tffTheNotoriousD.U.B, TfFSpacy, /TfF\_Gyu_, -|TfF|-KAZIKO, /TfF/CAT |
| 18. | JUMBO THE REGULATOR REMAINS READY | TfF 10 - 8 xen | xen#MAD, xen}Turtle, X}SILVER'#, xenrobert |
| 19. | ZUNII - DREI Towers | TfF 10 - 9 xen | xenfhame |
| 20. | YuRi ft. Junky - BEYBLADOPHRENIA II | TfF 11 - 9 xen | -|TfF|-KAZIKO |
| Player | TOTAL | KILLED | SURVIVED |
| TfFSpacy | 24 | 19 | 5 |
| /TfF\CAT | 18 | 14 | 4 |
| /TfF\_Gyu_ | 18 | 11 | 7 |
| xenrobert | 18 | 11 | 7 |
| -|TfF|-KAZIKO | 17 | 13 | 4 |
| xenfhame | 17 | 13 | 4 |
| tffTheNotoriousD.U.B | 12 | 9 | 3 |
| xen[SebastiaN^ | 11 | 8 | 3 |
| .xenclown | 9 | 6 | 3 |
| Lost/xen | 8 | 5 | 3 |
| xen}Turtle | 6 | 5 | 1 |
| /TfF\Dreamer | 5 | 1 | 4 |
| xen#MAD | 4 | 2 | 2 |
| xen}TezZ | 3 | 3 | 0 |
| X}Silver'# | 1 | 0 | 1 |
| /TfF\Avi | 1 | 1 | 0 |
| xenMoha | 1 | 1 |
0 |
Last edited by a moderator: