NeonoX
Active member
- Thread Author
- #2
REFEREE
/TFF\NeonoX
/TFF\NeonoX
SCORE
/A 12 - 8 LS
/A 12 - 8 LS
MVP
A/bazooka
A/bazooka
| # | Map | Points | Alive players |
| 1 | Torque - Follow me to Hell | /A 0 - 1 LS | LS.Gabcho |
| 2 | stan - Burning Trials 1 | /A 1 - 1 LS | A/Ronaldo, A/bazooka, A/dk |
| 3 | chris1384 - Ruthless DD | /A 2 - 1 LS | A/Ronaldo, A/bazooka |
| 4 | ZUNII - Speedy Towers | /A 2 - 2 LS | LS.Moha |
| 5 | Torque ft. ZUNII - Banned From Heaven 2 | /A 3 - 2 LS | A/dk |
| 6 | XpR - Sand Rush | /A 3 - 3 LS | LS.Gabcho, LS.Moha, LS.unz0r, LS.Robert |
| 7 | YuRi - BEYBLADOPHRENIA 1 | /A 3 - 4 LS | LS.Gabcho, LS.Moha |
| 8 | RacerX ft . Kun - Rocket Launcher | /A 4 - 4 LS | A/bazooka |
| 9 | UppeR ft. Rexon - Tilted Towers | /A 5 - 4 LS | A/karma!, A/bazooka, A/finito |
| 10 | CIFFON ft. Maradox - Spotlight | /A 6 - 4 LS | A/karma! |
| 11 | XpR -| Dragon Ball |- | /A 6 - 5 LS | LS.Gabcho, LS.Moha, LS.unz0r, LS.Robert |
| 12 | Conqueror - Breaking Bad | /A 7 - 5 LS | A/Ronaldo, A/bazooka, A/dk |
| 13 | XpR - Necrosis | /A 8 - 5 LS | A/Ronaldo, A/bazooka |
| 14 | JUMBO THE REGULATOR REMAINS READY | /A 8 - 6 LS | LS.Moha |
| 15 | ZUNII - DREI Towers | /A 8 - 7 LS | LS.Gabcho, LS.unz0r |
| 16 | NikotiN - Wave of Change | /A 9 - 7 LS | A/Ronaldo |
| 17 | YuRi ft. Junky - BEYBLADOPHRENIA 2 | /A 9 - 8 LS | LS.unz0r, LS.Robert |
| 18 | Creed - Babafingo | /A 10 - 8 LS | A/karma!, A/bazooka, A/finito |
| 19 | BriaN - NEIN Towers | /A 11 - 8 LS | A/karma!, A/finito, A/Ronaldo, A/bazooka |
| 20 | XpR - No JuJu | /A 12 - 8 LS | A/karma! |
| Player | TOTAL | KILLED | SURVIVED |
| A/bazooka | 23 | 15 | 8 |
| LS.Moha | 17 | 12 | 5 |
| A/finito | 15 | 12 | 3 |
| A/karma! | 15 | 10 | 5 |
| LS.Robert | 14 | 11 | 3 |
| LS.Gabcho | 14 | 9 | 5 |
| LS.unz0r | 14 | 10 | 4 |
| A/Ronaldo | 11 | 5 | 6 |
| A/dk | 7 | 4 | 3 |
Last edited by a moderator: